EZOIC SERVICE PRIVACY POLICY
columbusloftsandcondos.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezosuigeneris-0 | Statistics | | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Platform161 B.V. | | |
Triton Digital Canada Inc. | | |
eMarketingSolutions, Online Marketing S.L. | | |
Microsoft Advertising | | |
Resono B.V. | | |
Blue Media Services LTDA | | |
Alkimi | | |
Emerse Sverige AB | | |
Blue Billywig Group BV | | |
KÖNIGSTEINER digital GmbH | | |
Opti Digital SAS | | |
The MediaGrid Inc. | | |
Snigel Web Services Limited | | |
LiveIntent Inc. | | |
Pressboard Media Inc | | |
Basis Global Technologies, Inc. | | |
YouGov | | |
GADSME | | |
Media16 ltd | | |
VUUKLE DMCC | | |
Duration Media, LLC. | | |
LinkedIn Ireland Unlimited Company | | |
CHEQ AI TECHNOLOGIES | | |
Snapsort Inc., operating as Sortable | | |
Listonic Sp. z o.o. | | |
Doceree UK Limited | | |
Roku Advertising Services | | |
BIDSWITCH GmbH | | |
Smart Analytics SL | | |
Index Exchange, Inc. | | |
digitalAudience B.V. | | |
Neustar, Inc., a TransUnion company | | |
adbility media GmbH | | |
YieldLift LLC | | |
socoto gmbh & co. kg | | |
xpln.ai SAS | | |
Sift Media, Inc | | |
Showheroes SE | | |
Ermes | | |
BSmartData GmbH | | |
Bring! Labs AG | | |
Sublime | | |
Pexi B.V. | | |
SpotX, Inc | | |
ADMAX | | |
Jetpack Digital LLC | | |
Frii ApS | | |
The Reach Group GmbH | | |
AdGear Technologies, Inc. | | |
YOC AG | | |
AdView | | |
Salesforce.com, Inc. | | |
Newsroom AI Ltd | | |
Strossle International AB | | |
PREQUEL INTERNET TRADING LTD. | | |
Telefonica Audiovisual Digital S.L | | |
Claritas LLC | | |
Mirando GmbH & Co KG | | |
The Kantar Group Limited | | |
Synamedia | | |
Bidtellect, Inc | | |
Oracle Data Cloud - Moat | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Market Resource Partners LLC | | |
Admo.tv (Clickon) | | |
crossvertise GmbH | | |
Permodo GmbH | | |
Marfeel Solutions, SL | | |
ADWAYS SAS | | |
freenet DLS GmbH | | |
EASYmedia GmbH | | |
GP One GmbH | | |
UniCredit S.p.A. | | |
Taboola Europe Limited | | |
Sirdata | | |
Discover-Tech ltd | | |
Adtriba GmbH | | |
Konodrac S.L. | | |
Reliz LTD | | |
2KDirect, Inc. (dba iPromote) | | |
Quantcast | | |
Performax.cz, s.r.o. | | |
SoundCast | | |
CIBLECLIC | | |
Magnite, Inc. (Outstream) | | |
MARKETPERF CORP | | |
ADFI MEDIA SL | | |
Jaduda GmbH | | |
Apester Ltd | | |
Otto (GmbH & Co KG) | | |
Vyde Ltd. | | |
PulsePoint, Inc. | | |
AcuityAds Inc. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Tredia Solutions SL | | |
Vidcrunch LLC | | |
EMX Digital, Inc. | | |
Bmind a Sales Maker Company, S.L. | | |
Audience Network | | |
Hearts and Science München GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Readpeak Oy | | |
Knorex | | |
Impactify SARL | | |
TIMEONE PERFORMANCE | | |
adQuery | | |
mainADV Srl | | |
Realytics | | |
Permutive Technologies, Inc. | | |
Anzu Virtual Reality LTD | | |
Gamesight Inc | | |
umlaut communication gmbh | | |
Rich Audience Technologies SL | | |
SpringServe, LLC | | |
Nexx360 | | |
congstar GmbH | | |
Google Advertising Products | | |
Kayzen | | |
Liftoff Mobile, Inc. | | |
adrule mobile GmbH | | |
PLAYGROUND XYZ EMEA LTD | | |
Timehop, Inc. | | |
Njuice AB | | |
Frameplay Corporation | | |
AdTheorent, Inc | | |
GDMServices, Inc. d/b/a Bidmind | | |
Hubvisor | | |
Zeta Global | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Schober Information Group Deutschland GmbH | | |
Connatix Native Exchange Inc. | | |
Golden Bees | | |
Bababam | | |
TabMo SAS | | |
Airnow Media Ltd | | |
: Tappx | | |
Adrino Mobile Sp. z o.o. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Flashtalking, Inc. | | |
LiquidM Technology GmbH | | |
REMAILME | | |
DynAdmic | | |
Impact Tech Inc. | | |
digidip GmbH | | |
VIADS ADVERTISING S.L. | | |
ArtChaos s.r.o. | | |
Seven Technologies S.L. | | |
ADTTRIBUTION LLC | | |
Open Web Technologies Ltd | | |
Mindlytix SAS | | |
OnProspects Ltd | | |
PIXFUTURE MEDIA INC. | | |
Sizmek by Amazon | | |
Audienzz AG | | |
AudienceRun corp | | |
Browsi | | |
Dable Inc. | | |
Beaconspark Ltd | | |
Samsung Ads | | |
retailAds GmbH & Co. KG | | |
Happydemics | | |
Avocet Systems Limited | | |
Papirfly AS | | |
Kameleoon SAS | | |
Aniview LTD | | |
GeoProve Limited | | |
Amnet GmbH | | |
Realeyes OU | | |
BidBerry SRL | | |
INIS sp. zo.o. | | |
Clipr | | |
Signal Digital Inc. | | |
Adnuntius AS | | |
BidMachine Inc. | | |
SmartyAds Inc. | | |
Turk Telekom | | |
Unruly Group LLC | | |
TargetVideo GmbH | | |
Evorra Ltd | | |
Arpeely Ltd. | | |
Lupon Media | | |
Lotame Solutions, inc | | |
Bandsintown Amplified LLC | | |
Adloox SA | | |
vitrado GmbH | | |
Kubient Inc. | | |
United Internet Media GmbH | | |
I.R.V. D.O.O. | | |
Mobkoi Ltd | | |
ARKHEUS | | |
IPONWEB GmbH | | |
AuDigent | | |
QuantumCast digital GmbH | | |
Near Intelligence Pte. Ltd. | | |
Online Advertising Network Sp. z o.o. | | |
Sojern, Inc. | | |
Sovrn Holdings Inc | | |
Mobfox US LLC | | |
AdInMo LTD | | |
LiveRamp | | |
advanced store GmbH | | |
Admixer EU GmbH | | |
Online Solution | | |
Spoods GmbH | | |
Telefonica de España S.A.U | | |
Adform A/S | | |
Permutive Limited | | |
adnanny.com SLU | | |
Dianomi PLC | | |
Adevinta Spain S.L.U. | | |
AudienceProject Measurement Amz | | |
DeepIntent, Inc. | | |
Outbrain UK Ltd | | |
Nielsen Media Research Ltd. | | |
Rockerbox, Inc | | |
Research and Analysis of Media in Sweden AB | | |
GfK SE | | |
Petal Ads | | |
Convo Ink | | |
Alphonso Inc | | |
LifeStreet Corporation | | |
MADVERTISE MEDIA | | |
netzeffekt GmbH | | |
Smartclip Hispania S.L. | | |
Adjust Digital A/S | | |
Maximus Live LLC | | |
Infolinks Media, LLC | | |
Delta Projects AB | | |
HUMAN | | |
VECTAURY | | |
communicationAds GmbH & Co. KG | | |
TMT Digital Inc | | |
TripleLift, Inc. | | |
Xandr, Inc. | | |
Relay42 Netherlands B.V. | | |
MISSENA | | |
Samoukale Enterprises Limited dba ADEX | | |
Yieldlab (Virtual Minds GmbH) | | |
lead alliance GmbH | | |
Jivox Corporation | | |
ID Ward Ltd | | |
zeotap GmbH | | |
Little Big Data sp. z o.o. | | |
Adpone SL | | |
Viznet | | |
ShareThis, Inc | | |
Underdog Media LLC | | |
OneFootball GmbH | | |
Media Square | | |
Offerista Group GmbH | | |
streaMonkey GmbH | | |
Smartology Limited | | |
Internet BillBoard a.s. | | |
Opinary GmbH | | |
emetriq GmbH | | |
AudienceProject Aps | | |
Mediasmart Mobile S.L. | | |
Celtra, Inc. | | |
Attributy | | |
Ask Locala | | |
Converto AG | | |
Magnite, Inc. (Carbon AI Limited) | | |
Webgains GmbH | | |
Telecoming S.A. | | |
Sub2 Technologies Ltd | | |
Reset Digital Europe Ltd | | |
Weborama | | |
PRECISO SRL | | |
Between Exchange | | |
Pelmorex Corp. | | |
ACTV8, Inc. | | |
152 Media LLC | | |
Anteriad, LLC | | |
Welect GmbH | | |
RevX | | |
MEDIAMETRIE | | |
adWMG | | |
SMARTSTREAM.TV GmbH | | |
Playrcart Limited | | |
Sonares GmbH | | |
audio content & control GmbH | | |
PML Innovative Media | | |
Tri-table Sp. z o.o. | | |
Footballco Media Limited | | |
Synkd Ltd. | | |
Smaato, Inc. | | |
ID5 Technology Ltd | | |
NumberEight Technologies Ltd | | |
C WIRE AG | | |
Watch Fantom Inc. AKA CatapultX | | |
Opt Out Advertising B.V. | | |
7Hops.com Inc. (ZergNet) | | |
Nielsen International SA | | |
CentralNic Poland sp. z o.o. | | |
agof studies | | |
Samba TV UK Limited | | |
Traffective GmbH | | |
Emodo, Inc. | | |
Rezonence Limited | | |
Pinpoll GmbH | | |
Simplifi Holdings Inc | | |
Cookie Market LTD | | |
6Sense Insights, Inc. | | |
DNA-I.COM | | |
Zoomd Ltd. | | |
Italiaonline S.p.A. | | |
InMobi Pte Ltd | | |
Duplo Media AS | | |
Cavai AS & UK | | |
Kairion GmbH | | |
Livewrapped AB | | |
Parrable, Inc. | | |
Stream Eye OOD | | |
Adikteev | | |
ConnectAd Realtime GmbH | | |
Ein Rad AB | | |
Dentsu A/S | | |
Bannernow, Inc. | | |
Content Ignite | | |
1000mercis (Numberly) | | |
Madison Logic, Inc. | | |
OneTag Limited | | |
Telefonica Moviles España S.A.U | | |
Zemanta Inc. | | |
travel audience GmbH | | |
Adtarget Teknoloji A.S. | | |
Kargo Global Inc. | | |
Relevant Digital Oy | | |
Proxi.cloud sp. z o.o. | | |
Madington | | |
Czech Publisher Exchange z.s.p.o. | | |
cynapsis interactive GmbH | | |
Sayollo Media LTD | | |
Seeding Alliance GmbH | | |
INFINIA MOBILE S.L. | | |
Adhese | | |
Notify | | |
IQM CORPORATION | | |
Always-Computing SAS | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
SMADEX, S.L.U. | | |
ARMIS SAS | | |
Effiliation / Effinity | | |
KUPONA GmbH | | |
Sportradar AG | | |
42 Ads GmbH | | |
eBay Inc | | |
Brid Video DOO | | |
Active Agent (Virtual Minds GmbH) | | |
Wunderkind Corporation | | |
Mediakeys Platform | | |
Eyeota Pte Ltd | | |
Eulerian Technologies | | |
Onesoon Limited t/a Adalyser | | |
Quadrant Global Pte Ltd | | |
MindTake Research GmbH | | |
SelectMedia International LTD | | |
Brand Metrics Sweden AB | | |
B2B Media Group GmbH | | |
Truvid Inc. | | |
Advisible AB | | |
Semasio GmbH | | |
Teroa S.A. | | |
Adverty AB (publ) | | |
Playwire LLC | | |
Sitewit Corp | | |
Magnite CTV, Inc. | | |
Cloud Technologies S.A. | | |
GeoEdge | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Threedium | | |
Cluep LLC | | |
Agate Systems Limited | | |
Adkernel LLC | | |
AddApptr GmbH | | |
Artefact Deutschland GmbH | | |
VRTCAL Markets Inc | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
StackAdapt | | |
PROXISTORE | | |
ProSiebenSat.1 Digital Data GmbH | | |
VGI CTV, Inc | | |
Vidoomy Media SL | | |
Prebid.org | | |
NEURAL.ONE | | |
GroupM UK Limited | | |
Bidstack Limited | | |
Norstat AS | | |
SPORTORITY UK LTD | | |
Project Agora Ltd | | |
Magnite, Inc. | | |
Nativo, Inc. | | |
Piano Software Inc. | | |
Adnami Aps | | |
Onfocus (Adagio) | | |
Gamoshi Ltd | | |
Adssets AB | | |
Rockabox Media Ltd t/a Scoota | | |
N.Rich Technologies Inc. | | |
33Across | | |
PIXIMEDIA | | |
Media.net Advertising FZ-LLC | | |
Habu | | |
Adsolutions BV | | |
Kochava Inc. | | |
Quantyoo GmbH & Co. KG | | |
Sonobi, Inc | | |
JS Web Production | | |
Acxiom | | |
Eskimi | | |
Venatus Media Limited | | |
Mars Media Group | | |
Digital East GmbH | | |
Triple13 Ltd | | |
Euvic 360e-com Sp. z o.o. | | |
Gemius SA | | |
uppr GmbH | | |
Lucid Holdings, LLC | | |
onlineumfragen.com GmbH | | |
Integral Ad Science, Inc. | | |
Wizaly | | |
Wagawin GmbH | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
3Q nexx GmbH | | |
Skoiy | | |
Yahoo EMEA Limited | | |
remerge GmbH | | |
MyTraffic | | |
Firstlead GmbH (ADCELL) | | |
Salestring ApS | | |
BeOp | | |
Ströer SSP GmbH (DSP) | | |
Appier PTE Ltd | | |
wetter.com GmbH | | |
Onnetwork Sp. z o.o. | | |
Smart Traffik | | |
MPX GmbH | | |
Tangoo S.R.L. | | |
giosg.com Oy | | |
Tapjoy, Inc. | | |
DistroScale, Inc. | | |
CleverPush GmbH | | |
Rakuten Marketing LLC | | |
Blockthrough, Inc. | | |
Sirdata Cookieless | | |
BYTEDANCE PTE. LTD. | | |
Nativery Srl | | |
A.Mob | | |
Justtag Sp. z o.o. | | |
Epom Ltd. | | |
Dentsu Italia SpA | | |
Live Data Solutions SL | | |
Ezoic Inc. | | |
AdsWizz Inc. | | |
Mobsuccess | | |
Next Millennium Media INC | | |
Beachfront Media LLC | | |
Blue | | |
THE LINEA 1 MKT SL | | |
Better Ads GmbH | | |
Objective Partners BV | | |
Ringier Axel Springer Polska sp. z o.o. | | |
NetSuccess, s.r.o. | | |
Exactag GmbH | | |
Yieldlove GmbH | | |
Playhill Limited | | |
AAX LLC | | |
Bertelsmann Data Service GmbH | | |
Caroda s.r.o. | | |
NextRoll, Inc. | | |
plista GmbH | | |
OnAudience Ltd | | |
Ingenious Technologies AG | | |
Neodata Group srl | | |
CASTOOLA D.O.O. | | |
Adobe Advertising Cloud | | |
Alphalyr SAS | | |
ADman Interactive SLU | | |
ADUX | | |
LightBox TV | | |
EDGE NPD Sp. z o.o. | | |
Adserve.zone / Artworx AS | | |
MiQ Digital Ltd | | |
iPROM | | |
Mobilewalla, Inc. | | |
FeedAd GmbH | | |
Next Media SRL | | |
Localsensor B.V. | | |
Hivestack Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Solution coupons | | |
Zeit Agency ApS | | |
ucfunnel Co., Ltd. | | |
Opera Software Ireland Limited | | |
Goldbach Group AG | | |
optimise-it GmbH | | |
TX Group AG | | |
MetrixLab Nederland B.V. | | |
XAD spoteffects GmbH | | |
NEORY GmbH | | |
Kwanko | | |
Audience Solutions S.A. | | |
UberMedia, Inc. | | |
Allegro sp. z o.o. | | |
SpearAd GmbH | | |
Samba TV, Inc. | | |
Silverbullet Data Services Group | | |
BidTheatre AB | | |
BRICKS | | |
CITISERVI EUROPE, S.L. | | |
Skaze | | |
Leadoo Marketing Technologies Ltd | | |
Visarity Technologies GmbH | | |
First-id | | |
Brand Advance Ltd | | |
Insticator, Inc. | | |
EXOCLICK, S.L. | | |
PIA Advertising GmbH | | |
Captify Technologies Limited | | |
Amobee Inc. | | |
INVIDI technologies AB | | |
Longtail Ad Solutions, Inc dba JW Player | | |
ADMAN - Phaistos Networks, S.A. | | |
ADARA MEDIA UNLIMITED | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Redbranch, Inc dba Fraudlogix | | |
AntVoice | | |
Click Tech Limited | | |
Query Click Limited | | |
admetrics GmbH | | |
NC Audience Exchange, LLC (NewsIQ) | | |
AirGrid LTD | | |
Meson Mediation LLC | | |
Arcspire Limited | | |
Commanders Act | | |
Comscore B.V. | | |
Accorp Sp. z o.o. | | |
InsurAds Technologies SA. | | |
Crimtan Holdings Limited | | |
mediarithmics SAS | | |
INFOnline GmbH | | |
smartclip Europe GmbH | | |
Adludio Ltd. | | |
EXADS | | |
Confiant Inc. | | |
OpenX | | |
Keymantics | | |
Kairos Fire | | |
Intercept Interactive Inc. dba Undertone | | |
Mediavine, Inc. | | |
ETARGET SE | | |
Cuebiq | | |
Brandhouse/Subsero A/S | | |
MGID Inc. | | |
belboon GmbH | | |
WebMedia | | |
Scattered sp. z o.o. | | |
ANINPRO-CREATIVE, S.L. | | |
dataXtrade GmbH | | |
Boldwin LTD | | |
McCann Discipline LTD | | |
Audiencerate LTD | | |
Channel Pilot Solutions GmbH | | |
Exit Bee Limited | | |
AA INTERNET-MEDIA Ltd | | |
TypeA Holdings Ltd | | |
Vibrant Media Limited | | |
Mobile Professionals BV / Sage&Archer BV | | |
Adobe Audience Manager, Adobe Experience Platform | | |
NoBid, Inc. | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Global Media Group Services Limited | | |
Comcast International France SAS | | |
Octave IP Limited | | |
Adex (Virtual Minds GmbH) | | |
Adelaide Metrics Inc | | |
BCOVERY SAS | | |
AdServing Factory srl | | |
Bombora Inc. | | |
Demandbase, Inc. | | |
Smile Wanted Group | | |
The Ozone Project Limited | | |
QUARTER MEDIA GmbH | | |
Extreme Reach, Inc | | |
Audiohook Corporation | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Hybrid Adtech GmbH | | |
AdSpirit GmbH | | |
WebAds B.V | | |
Improve Digital | | |
Moloco, Inc. | | |
Quality Media Network GmbH | | |
A Million Ads | | |
BusinessClick | | |
Avantis Video Ltd | | |
MUSO TNT LIMITED | | |
IPSOS MORI UK LTD | | |
Viewdeos 2015 LTD | | |
GumGum, Inc. | | |
Revcontent, LLC | | |
Unicredit BankAustria AG | | |
Publicis Media GmbH | | |
Kueez Entertainment Ltd. | | |
ADRENALEAD | | |
Refine Direct Srl | | |
Amazon Advertising | | |
RTB House S.A. | | |
Yieldmo, Inc. | | |
Reppublika Data Analytics and Technologies GmbH | | |
glomex GmbH | | |
Videobyte Inc | | |
M32 Connect Inc | | |
Near Intelligence | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Evolution Technologies Inc. | | |
Blis Global Limited | | |
AdTiming Technology Company Limited | | |
Factor Eleven GmbH | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
VLYBY Digital GmbH | | |
Majime Mamori LTD | | |
Sharethrough, Inc | | |
Ad Alliance GmbH | | |
Dynata LLC | | |
Roq.ad Inc. | | |
Bannerflow AB | | |
ShinyStat S.p.a. | | |
Pubfinity LLC | | |
PubWise, LLLP | | |
Adlane LTD | | |
Experian LTD | | |
Fyber | | |
Gamned | | |
Brave People Ltd. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
iProspect GmbH | | |
AdColony, Inc. | | |
BEINTOO SPA | | |
THE NEWCO S.R.L. | | |
Automattic Ads | | |
BILENDI SA | | |
Clipcentric, Inc. | | |
Digital Squad | | |
adbalancer Werbeagentur GmbH | | |
dpa-infocom GmbH | | |
Ogury Ltd. | | |
Arbeitsgemeinschaft Media-Analyse | | |
Arkeero | | |
Marfeel Solutions, SL (Compass) | | |
Oracle Advertising | | |
ividence | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
ADYOULIKE SA | | |
Vidazoo Ltd | | |
Criteo SA | | |
Sonic Odeeo ltd | | |
Score Media Group GmbH & Co. KG | | |
Seedtag Advertising S.L | | |
FUNKE Digital GmbH | | |
Flexoffers.com, LLC | | |
FRVR Limited | | |
MediaMath, Inc. | | |
Inskin Media LTD | | |
Appush Technologies | | |
Nano Interactive Group Ltd. | | |
Arrivalist Co. | | |
Adverticum cPlc. | | |
IVO Media Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Hurra Communications GmbH | | |
Seznam.cz, a.s. | | |
Fandom, Inc. | | |
Teavaro | | |
Kiosked Ltd | | |
ViewPay | | |
Publisher First, Inc. | | |
AlgoriX Technology Pte. Ltd., | | |
Hybrid Theory Global Ltd | | |
Innovid LLC | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Axiom Media Connect | | |
Pulse Innovations Limited | | |
Questpass Sp. z o.o. | | |
BotTalk UG (haftungsbeschränkt) | | |
